What is a toad-crossing ?
Toads spend the majority their year on land, in woodland, hedgerows and gardens. They are nocturnal creatures, and hibernate each winter in frost-free undergrowth or holes. Every Spring they must return to the water for reproduction.
Toads have been following this cycle for thousands of years; it is only in the last century that they have encountered significant road traffic during their annual migration.
Every Spring, thousands of toads are accidentally killed as they undertake their night-time crossing of the roads across the United Kingdom. There is strong evidence to suggest that the UK population of toads is decreasing, and although it is unlikely that road deaths are the cause, this risk is certainly now a factor affecting the toad's conservation status.
Toad crossings aim to minimise the number of road deaths, and to reduce the negative impact of the human environment upon these popular amphibians.
What happens at a toad-crossing ?
Toad crossings are manned by volunteers for a few spring nights, every year, in late February or early March, usually following a rainy day. The volunteers use buckets to collect any frogs, toads or newts which attempt to cross roads, and safely transport them to the destination side of the road.
Required equipment includes buckets (for transporting the amphibians), torches for visibility and to find the animals, high-reflective vests (supplied by ARG UK) and a thermos flask filled with hot chocolate, or the drink of your choice !
Each registered crossing has a volunteer organiser, and many crossings have been manned by the same group of people for many years. Although the crossings are only active for a few days per year, they can provide a good basis for a social experience, as most volunteers are local people, that you may not have the chance to meet in daily life.
Recording the number of toads seen is a critical activity as this provides the evidence needed to determine population changes. You can view data from SARG toad-crossing sites by clicking on the site number in the table below.
SARG co-ordinates the volunteer effort across the county that organises, resources and records activities at the following registered Toad-crossing sites:
No. | Site | Town | Grid Ref. | Borough |
---|---|---|---|---|
1 | Bolder Mere, Old Lane, Wisley Lane | Wisley | TQ073583 | Guildford |
2 | Waterloo Pond, Chilworth Road | Chilworth | TQ042478 | Guildford |
3 | Bridge Road | Cobham 1 | TQ106595 | Elmbridge |
4 | Heathfield | Cobham 2 | TQ132602 | Elmbridge |
5 | Earlswood Lakes, Woodhatch Rd | Reigate | TQ271453 | Reigate & Ban. |
6 | Prune Hill | Egham | TQ000720 | Runnymede |
7 | Chequers Pond, West End Lane | Esher | TQ128638 | Elmbridge |
8 | Ferry Lane | Shepperton | TQ074663 | Spelthorne |
9 | Dean Road | Godalming | SU967446 | Waverley |
10 | Miles's Hill | Holmbury St. Mary | TQ112438 | Mole Valley |
11 | Littleton Lane | Littleton | SU981475 | Guildford |
12 | Marl Pond, Scotts Hill | Outwood | TQ326452 | Tandridge |
13 | The Long Road | Rowledge | SU830431 | Waverley |
14 | Shalford Pond, King's Road | Shalford | TQ004469 | Guildford |
15 | Woodhill Lane / Stroud Lane | Shamley Green | TQ043435 | Waverley |
16 | Outwood Lane | Bletchingley | TQ327503 | Tandridge |
17 | West Drive, Wentworth Estate | Virginia Water | SU978669 | Runnymede |
18 | Scotts Grove Road | West End 1 | SU962603 | Surrey Heath |
19 | Benner Lane | West End 2 | SU949612 | Surrey Heath |
20 | Windsor Great Park, Bishopgate Rd | Old Windsor | SU985720 | Runnymede |
21 | The Drift | East Horsley | TQ096554 | Guildford |
22 | Christ Church Road | Epsom | TQ187609 | Epsom & Ewell |
23 | Oast Road | Oxted | TQ397514 | Tandridge |
24 | Pennypot Lane | Chobham | SU958607 | Surrey Heath |
25 | Hollow Lane | Abinger | TQ118469 | Mole Valley |
26 | The Mount, Kings Road plus others | Cranleigh | TQ065388 | Waverley |
27 | Effingham Common Road | Effingham | TQ110550 | Guildford |
28 | Wonham Mill, Wonham Lane | Betchworth | TQ223486 | Mole Valley |
29 | Salt Box Road | Guildford | SU990530 | Guildford |
30 | Chandos Road | Egham | TQ025715 | Runnymede |
31 | Peaslake Road | Peaslake | TQ090434 | Waverley |
32 | Balchins Lane | Westcott | TQ135485 | Mole Valley |
33 | Plough Lane | Ewhurst Green | TQ095395 | Waverley |
34 | Bletchingley Road | Merstham | TQ525305 | Tandridge |
If you are interested with helping out at any of these toad-crossing sites; please contact Danial Winchester, SARG Amphibians Officer on Toad-Crossings@Surrey-ARG.org.uk.
If you are aware of a toad-crossing location, that is not listed above, and believe it should be considered as an official crossing site: please download this form and submit it to the address listed.