Native Reptiles of the British Isles
Species | England | Northern Ireland | Scotland | Wales | Eire | Isle of Man | Channel Islands |
---|---|---|---|---|---|---|---|
Adder Vipera berus | Yes | No | Yes | Yes | No | No | No |
Common lizard Zootoca vivipara | Yes | Yes | Yes | Yes | Yes | Yes | No |
Grass snake Natrix natrix | Yes | No | No1 | Yes | No | Yes | Yes3 |
Sand lizard Lacerta agilis | Yes | No | No | Yes2 | No | No | No |
Slow worm Anguis fragilis | Yes | No | Yes | Yes | No | No | Yes3 |
Smooth snake Coronella austriaca | Yes | No | No | No | No | No | No |
Common wall lizard Podarcis muralis | No | No | No | No | No | No | Yes3 |
Western green lizard Lacerta bilineata | No | No | No | No | No | No | Yes3 |
1 Technically, this is a "Yes", as Grass snakes can be found in Scotland, and they do even breed on occasion in certain localities, however; the English/Scottish border is the generally accepted northern limit of the Grass snake's range in the UK.
2 For a while, the Sand lizard became extinct in Wales, but has since been sucessfully re-introduced.
3 Only native on Jersey.
Established (breeding) Introduced Reptiles of the British Isles
Species | England | Northern Ireland | Scotland | Wales | Eire | Isle of Man | Channel Islands |
---|---|---|---|---|---|---|---|
Sand lizard Lacerta agilis | N/a | No | Yes | No | No | No | No |
Common wall lizard Podarcis muralis | Yes | No | No | Yes | No | No | N/a |
Western green lizard Lacerta bilineata | Yes | No | No | No | No | No | Yes1 |
Aesculapian snake Lacerta bilineata | Yes | No | No | Yes | No | No | No |
Slow worm Anguis fragilis | N/a | No | N/a | N/a | No2 | No | Yes3 |
1 Native on Jersey, however the Guernsey colony was introduced from Jersey stock.
2 There was an apparently failed attempt to introduce the Slow worm to Eire in the 1970s.
3 A native of Jersey, the Slow worm has been introduced to all other Channel Islands except Sark.
Native Amphibians of the British Isles
Species | England | Northern Ireland | Scotland | Wales | Eire | Isle of Man | Channel Islands |
---|---|---|---|---|---|---|---|
Common frog Rana temporaria | Yes | Yes | Yes | Yes | Yes | Yes | No |
Smooth newt Lissotriton vulgaris | Yes | Yes | Yes | Yes | Yes | No | No |
Common toad Bufo bufo | Yes | No | Yes | Yes | No | No | Yes1 |
Great crested newt Triturus cristatus | Yes | No | Yes | Yes | No | No | No |
Natterjack toad Epidalea calamita | Yes | No | Yes | Yes | Yes | No | No |
Palmate newt Lissotriton helveticus | Yes | No | Yes | Yes | No | No | Yes2 |
Pool frog Pelophylax lessonae | Yes | No | No | No | No | No | No |
Agile frog Rana dalmatina | No | No | No | No | No | No | Yes2 |
1 Native on Jersey (locally named the Crapaud or Jeriais), where it grows larger in size than on the British mainland.
2 Only native on Jersey.
Established (breeding) Introduced Amphibians of the British Isles
Species | England | Northern Ireland | Scotland | Wales | Eire | Isle of Man | Channel Islands |
---|---|---|---|---|---|---|---|
Common frog Rana temporaria | N/a | N/a | N/a | N/a | N/a | N/a | Yes |
Marsh frog Pelophylax ridibundus | Yes | No | No | No | No | No | No |
Edible frog Pelophylax kl. esculentus | Yes | No | No | No | No | No | No |
Pool frog (non-Northern clade) Pelophylax lessonae | Yes | No | No | No | No | No | No |
Iberian water frog Pelophylax perezi | Yes | No | No | No | No | No | No |
North American Bullfrog Lithobates catesbeianus | Yes | No | No | No | No | No | No |
Common toad Bufo bufo | N/a | No | N/a | N/a | No | No | Yes1 |
African clawed toad Xenopus laevis | Yes | No | No | No | No | No | No |
Midwife toad Alytes obstetricans | Yes | No | No | No | No | No | No |
Italian crested newt Triturus carnifex | Yes | No | No | No | No | No | No |
Alpine newt Mesotriton alpestris | Yes | No | No | No | No | No | No |
1 Although a native of Jersey, the Common toad is an introduced species to Guernsey.